SCHEDULE/FORM | COST |
Form 1040 - Long Form (Includes State Form and Free Electronic Filing Federal & State) (you still receive a complete paper copy of your tax return) | $200.00
|
Electronic Filing State (additional State) | $15.00 |
Form 1040A - Short Form (Includes State Form and Free Electronic Filing Federal & State) (you still receive a complete paper copy of your tax return) | $160.00 |
Form 1040A - Short Form with Schedule 1 - Child Care (Includes State Form and Free Electronic Filing Federal & State) | $180.00 |
Form 1040A - Short Form with Schedule 2 - Interest/Dividends (Includes State Form and Free Electronic Filing Federal & State) | $180.00 |
Form 1040A - Short Form with Schedule 1 & 2 (Includes State Form and Free Electronic Filing Federal & State) | $200.00 |
Form 1040 ES - Estimated Taxes | $30.00 |
Form 1040 EZ - Tax Return form for no dependents | $105.00 |
Form 1040 X - Amended Tax Return | $75.00 |
Form 1045 - Tentative Refund | $20.00 |
Schedule A - Itemized Deductions | $75.00 |
Schedule B - Interest & Dividends | $50.00 |
Schedule C - P or L from Business | $300.00 |
Schedule D - Capital Gains & Losses (for three entries) | $50.00 |
Schedule E - Supplemental Income (for three entries) | $200.00 |
Schedule F - Farm Income & Expenses | $25.00 |
Schedule R - Credit For Elderly | $25.00 |
Schedule SE - Self-Employment Tax | $25.00 |
Schedule EIC - Earned Income Credit | $25.00 |
Schedule K-1 - Partnership Income | $75.00 |
Schedule H - Household Employee | $25.00 |
Form 1116 - Foreign Tax Credit | $25.00 |
Form 1310 - Income from Deceased Taxpayer | $25.00 |
Form 2106 - Employee Business Expenses | $25.00 |
Form 2119 - Sale of Residence | $45.00 |
Form 2210 - Penalty Computation | $15.00 |
Form 2441- Credit for Child Care | $25.00 |
Form 3903 - Moving Expense | $25.00 |
Form 4562 - Depreciation (per 3 items) | $50.00 |
Form 5329 - Tax on IRA (Early Withdrawal) | $25.00 |
Form 8822 - Change of Address | $15.00 |
Attachment - 1/2/3/ Column Statements | $25.00 |
Attachment - Multi-Type Statements | $25.00 |
NOL - Net Operating Loss Worksheet | $25.00 |
Automobile Worksheet | $25.00 |
State Form - Long Form (1 with Federal) | $00.00 |
State Form - Short Form (1 with Federal) | $00.00 |
State Adjustments (usually required with Long form) | $15.00 |
Other Forms Not Listed (generally)
| $15.00
|
Additional Time - Per Hour (This is when the client brings his/her records in a mixed pile of papers in a shoe box) or consultation | $55.00 |
Other State Tax Forms | $25.00 |
Corporate Returns Sub S 1120 1120A TBD 1099 1120S |
Current Promotions Expire March 30, 2010As our Valued Internet customer you are entitled to Save $25.00 on your income tax preparation
CUSTOMER REFERRAL Refer~A~Friend and receive this $25.00 AE Gift Card If the introduction is accepted and we pepare the return we Thank You and to show our apprecition you will receive this $25.00 American Express Gift Card. Click the card to make the introduction. Offer valid on Tax prepartion fees only. Does not apply to other financial products or services. Card will be delivered no later than 30 after April 15, 2009 |
|